[sslh] Many processes

Maurice Commandeur maurice at nieuwerbrug.org
Wed Feb 1 12:42:38 CET 2012


Hi,

I recently succesfully installed sslh on my OSX server.
The server has a webpage for my personal use and ssh login for my personal use, so no high volume.

There is a problem that leaves my server unresponsive after a few days.
When the server is unresponsive there is no more room to fork a new process.

Is this CLI output enough to see what's going on ?

server:~ admin$ ps -ef | grep sslh
  -2   139     1   0 Mon03PM ??         0:00.01 /opt/local/sbin/sslh -f -v -u nobody -p 192.168.20.75 443 --ssh localhost 22
  -2   270   139   0 Mon03PM ??         0:00.13 /opt/local/sbin/sslh -f -v -u nobody -p 192.168.20.75 443 --ssh localhost 22
  -2   697   270   0 Mon03PM ??         0:00.00 (sslh)
  -2  1362   270   0 Mon05PM ??         0:00.00 (sslh)
  -2  1416   270   0 Mon05PM ??         0:00.00 (sslh)
  -2  1447   270   0 Mon05PM ??         0:00.00 (sslh)
  -2  1463   270   0 Mon05PM ??         0:00.00 (sslh)
  -2  1479   270   0 Mon05PM ??         0:00.00 (sslh)
  -2  2028   270   0 Mon06PM ??         0:00.00 (sslh)
  -2  2060   270   0 Mon06PM ??         0:00.00 (sslh)
  -2  2066   270   0 Mon06PM ??         0:00.00 (sslh)
  -2  2124   270   0 Mon06PM ??         0:00.00 (sslh)
  -2  2614   270   0 Mon07PM ??         0:00.00 (sslh)
  -2  2736   270   0 Mon07PM ??         0:00.00 (sslh)
-snip-
  -2 30332   270   0  9:36AM ??         0:00.00 (sslh)
  -2 30337   270   0  9:36AM ??         0:00.00 (sslh)
  -2 30776   270   0 10:02AM ??         0:03.78 /opt/local/sbin/sslh -f -v -u nobody -p 192.168.20.75 443 --ssh localhost 22
  -2 30965   270   0 10:28AM ??         0:00.00 (sslh)
  -2 31065   270   0 10:42AM ??         0:00.00 (sslh)
  -2 31075   270   0 10:43AM ??         0:00.00 (sslh)
  -2 31107   270   0 10:47AM ??         0:00.00 (sslh)
  -2 31112   270   0 10:47AM ??         0:00.00 (sslh)
  -2 31115   270   0 10:47AM ??         0:00.00 (sslh)
  -2 31431   270   0 10:59AM ??         0:00.00 (sslh)
  -2 31506   270   0 11:09AM ??         0:00.00 (sslh)
  -2 31695   270   0 11:37AM ??         0:00.00 (sslh)
 501 31918 31721   0 11:48AM ttys000    0:00.00 grep sslh
server:~ admin$ ps -ef | grep -c sslh
634
server:~ admin$ sudo kill -1 270
server:~ admin$ ps -ef | grep sslh
  -2 31926     1   0 11:49AM ??         0:00.01 /opt/local/sbin/sslh -f -v -u nobody -p 192.168.20.75 443 --ssh localhost 22
  -2 31927 31926   0 11:49AM ??         0:00.00 /opt/local/sbin/sslh -f -v -u nobody -p 192.168.20.75 443 --ssh localhost 22
  -2 31929 31927   0 11:49AM ??         0:00.03 /opt/local/sbin/sslh -f -v -u nobody -p 192.168.20.75 443 --ssh localhost 22
 501 31945 31939   0 11:49AM ttys000    0:00.00 grep sslh







More information about the sslh mailing list